Pajama Set Size Guide
Pajama Set — Top
All measurements in cm, garment measurements (not body measurements). Swipe to see all sizes.
| Size | Chest Girth | Waist Girth | Sleeve Length | Arm Hole | Shirt Length |
|---|---|---|---|---|---|
| S | 102 | 102 | 53 | 43 | 58 |
| M | 107 | 107 | 55 | 46 | 61 |
| L | 112 | 112 | 57 | 48 | 63.5 |
| XL | 117 | 117 | 58 | 51 | 66 |
| 2XL | 122 | 122 | 60 | 53 | 69 |
| 3XL | 127 | 127 | 61 | 56 | 71 |
Pajama Set — Pant
All measurements in cm. Waist is an elastic range; pick based on where your actual waist falls. Swipe to see all sizes.
| Size | Waist (Elastic) | Inseam | Thigh | Pant Length |
|---|---|---|---|---|
| S | 66–97 cm | 74 | 64 | 97 |
| M | 71–102 cm | 75 | 66 | 97 |
| L | 76–107 cm | 76 | 69 | 97 |
| XL | 81–112 cm | 77.5 | 74 | 98 |
| 2XL | 86–117 cm | 79 | 79 | 99 |
| 3XL | 91–122 cm | 80 | 84 | 100 |
Because each piece is hand-cut, actual garment measurements can vary slightly from these guides. If you're unsure which size to pick for a specific product, email us at info@threadsofgulab.com with the product name — we're happy to help.
