Size Guide – Co-Ord Set
| Size | Bust (cm) | Bust (in) | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) |
|---|---|---|---|---|---|---|
| XS | 88 | 34.6 | 63.5 | 25.0 | 35.5 | 14.0 |
| S | 92 | 36.2 | 66.0 | 26.0 | 36 | 14.2 |
| M | 96 | 37.8 | 68.5 | 27.0 | 37 | 14.6 |
| L | 102 | 40.2 | 71.0 | 28.0 | 38 | 15.0 |
| XL | 108 | 42.5 | 73.5 | 29.0 | 39 | 15.4 |
| 2XL | 114 | 44.9 | 76.0 | 30.0 | 40 | 15.7 |
| 3XL | 120 | 47.2 | 78.5 | 31.0 | 41 | 16.1 |
| 4XL | 126 | 49.6 | 81.0 | 32.0 | 42 | 16.5 |
| 5XL | 132 | 52.0 | 83.5 | 33.0 | 43 | 16.9 |
Measurements are of the garment laid flat. Please allow 0.4–1.2 inch (1–3 cm) variation due to manual measurement.